DAFTAR
Daftar Pasaran WARKOPGAMING
PASARAN | TANGGAL | RESULT | WEBSITE | TUTUP | RESULT | BUKA | STATUS |
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 23/03/2023 | 4319 | WEB | 00:00 WIB | 00:20 WIB | 02:20 WIB | ON |
KENTUCKY MIDDAY | 23/03/2023 | 2986 | WEB | 00:00 WIB | 00:21 WIB | 02:20 WIB | ON |
TENNESSE MIDDAY (SENIN OFF) | 23/03/2023 | 6595 | WEB | 00:00 WIB | 00:20 WIB | 02:20 WIB | ON |
TEXAS DAY (SENIN OFF) | 23/03/2023 | 8219 | WEB | 00:05 WIB | 00:27 WIB | 02:25 WIB | ON |
FLORIDA MIDDAY | 23/03/2023 | 2827 | WEB | 00:05 WIB | 00:30 WIB | 02:30 WIB | ON |
WASHINGTON DC MIDDAY | 23/03/2023 | 7208 | WEB | 00:25 WIB | 00:55 WIB | 02:45 WIB | ON |
MOROCCO QUATRO 4 | 23/03/2023 | 9618 | WEB | 00:30 WIB | 01:00 WIB | 03:00 WIB | ON |
VIRGINIA DAY | 23/03/2023 | 2440 | WEB | 00:30 WIB | 01:00 WIB | 03:00 WIB | ON |
NEW YORK MIDDAY | 23/03/2023 | 2556 | WEB | 01:00 WIB | 01:30 WIB | 03:30 WIB | ON |
NORTH CAROLINA DAY | 23/03/2023 | 1664 | WEB | 01:30 WIB | 02:00 WIB | 04:00 WIB | ON |
OREGON (03:00) | 23/03/2023 | 4349 | WEB | 02:30 WIB | 03:00 WIB | 05:00 WIB | ON |
MOROCCO QUATRO 1 | 23/03/2023 | 6047 | WEB | 03:30 WIB | 04:00 WIB | 06:00 WIB | ON |
OREGON (06:00) | 23/03/2023 | 0324 | WEB | 05:30 WIB | 06:00 WIB | 08:00 WIB | OFF |
GEORGIA EVENING | 23/03/2023 | 4623 | WEB | 05:30 WIB | 06:00 WIB | 08:00 WIB | OFF |
TEXAS EVENING (SENIN OFF) | 23/03/2023 | 6354 | WEB | 05:30 WIB | 06:00 WIB | 08:00 WIB | OFF |
TENNESSE EVENING | 22/03/2023 | 3637 | WEB | 05:50 WIB | 06:20 WIB | 08:20 WIB | OFF |
MICHIGAN EVENING | 22/03/2023 | 7972 | WEB | 06:00 WIB | 06:29 WIB | 08:30 WIB | OFF |
WASHINGTON DC EVENING | 22/03/2023 | 0131 | WEB | 06:20 WIB | 06:57 WIB | 08:50 WIB | ON |
FLORIDA EVENING | 22/03/2023 | 8904 | WEB | 08:15 WIB | 08:45 WIB | 10:45 WIB | ON |
OREGON (09:00) | 22/03/2023 | 1205 | WEB | 08:30 WIB | 09:00 WIB | 11:00 WIB | ON |
NEW YORK EVENING | 22/03/2023 | 1186 | WEB | 09:00 WIB | 09:30 WIB | 11:30 WIB | ON |
INDIANA EVENING | 22/03/2023 | 3978 | WEB | 09:20 WIB | 09:50 WIB | 11:50 WIB | ON |
NEW JERSEY EVENING | 22/03/2023 | 6934 | WEB | 09:26 WIB | 09:56 WIB | 11:45 WIB | ON |
VIRGINIA NIGHT | 22/03/2023 | 9700 | WEB | 09:30 WIB | 10:00 WIB | 12:00 WIB | ON |
KENTUCKY EVENING | 22/03/2023 | 3812 | WEB | 09:30 WIB | 10:00 WIB | 12:00 WIB | ON |
TEXAS NIGHT (SENIN OFF) | 22/03/2023 | 6928 | WEB | 09:42 WIB | 10:12 WIB | 12:12 WIB | ON |
NORTH CAROLINA EVENING | 22/03/2023 | 2371 | WEB | 09:55 WIB | 10:22 WIB | 12:25 WIB | ON |
GEORGIA NIGHT | 22/03/2023 | 2572 | WEB | 10:05 WIB | 10:35 WIB | 12:35 WIB | ON |
KYIV | 22/03/2023 | 4028 | WEB | 11:15 WIB | 12:10 WIB | 15:10 WIB | ON |
OREGON (12:00) | 22/03/2023 | 8814 | WEB | 11:30 WIB | 12:00 WIB | 14:00 WIB | ON |
BULLSEYE | 22/03/2023 | 6133 | WEB | 11:45 WIB | 12:10 WIB | 15:10 WIB | ON |
SYDNEY 3 PRIZE | 22/03/2023 | 2768 8623 9416 |
WEB | 13:30 WIB | 14:00 WIB | 15:00 WIB | ON |
SYDNEY | 22/03/2023 | 2768 | WEB | 13:30 WIB | 14:00 WIB | 15:00 WIB | ON |
JEONJU | 22/03/2023 | 8024 | WEB | 14:45 WIB | 15:15 WIB | 18:15 WIB | ON |
KAWAGUCHI | 22/03/2023 | 5872 | WEB | 15:45 WIB | 16:15 WIB | 19:15 WIB | ON |
SINGAPORE (SELASA-JUMAT OFF) | 22/03/2023 | 0027 | WEB | 17:30 WIB | 17:45 WIB | 22:00 WIB | ON |
SINGAPORE 3 PRIZE (SENIN-SELASA-KAMIS-JUMAT OFF) | 22/03/2023 | 0027 5170 6937 |
WEB | 17:30 WIB | 17:45 WIB | 22:00 WIB | ON |
MOROCCO QUATRO 2 | 22/03/2023 | 5557 | WEB | 18:25 WIB | 19:00 WIB | 22:00 WIB | ON |
DOMINICA | 22/03/2023 | 4060 | WEB | 18:30 WIB | 19:00 WIB | 22:00 WIB | ON |
PCSO (MINGGU OFF) | 22/03/2023 | 5913 | WEB | 19:40 WIB | 20:10 WIB | 00:30 WIB | ON |
IWAKI | 22/03/2023 | 1742 | WEB | 19:45 WIB | 20:30 WIB | 23:30 WIB | ON |
TENNESSE MORNING (MINGGU OFF) | 22/03/2023 | 6615 | WEB | 20:55 WIB | 21:22 WIB | 00:25 WIB | ON |
PHUKET CITY | 22/03/2023 | 7194 | WEB | 21:00 WIB | 21:45 WIB | 22:45 WIB | ON |
MOROCCO QUATRO 3 | 22/03/2023 | 5645 | WEB | 21:25 WIB | 22:00 WIB | 00:00 WIB | ON |
TEXAS MORNING (MINGGU OFF) | 22/03/2023 | 1021 | WEB | 21:30 WIB | 22:00 WIB | 01:00 WIB | ON |
HONGKONG 3 PRIZE | 22/03/2023 | 4627 1261 1470 |
WEB | 22:45 WIB | 23:00 WIB | 01:00 WIB | ON |
HONGKONG | 22/03/2023 | 4627 | WEB | 22:45 WIB | 23:00 WIB | 01:00 WIB | ON |
GEORGIA MIDDAY | 22/03/2023 | 9081 | WEB | 23:00 WIB | 23:29 WIB | 02:30 WIB | ON |
NEW JERSEY MIDDAY | 23/03/2023 | 8920 | WEB | 23:29 WIB | 23:59 WIB | 02:50 WIB | ON |
MICHIGAN MIDDAY | 23/03/2023 | 6542 | WEB | 23:30 WIB | 23:59 WIB | 03:00 WIB | ON |
STOCKHOLM | 22/03/2023 | 8091 | WEB | 23:45 WIB | 00:30 WIB | 03:30 WIB | ON |
Powered By :
